Practice Abstracts

Practice abstracts are concise summaries (1-2 pages) to share results and practice-oriented solutions. Practice abstracts follow the ‘EIP-AGRI common format’ to promote a more harmonised and practice-oriented way of sharing results. The GOOD Practice abstracts are divided into three categories: (i) perception of stakeholders, (ii) Living Lab experimentation, and (iii) agroecological transitions. More languages will soon be available.

Click on the flag to download the Practice Abstracts in your language !

  1. Top weaknesses of herbicides for farmers, researchers and advisors | 🇬🇧 Download PDF
  2. Top strengths of herbicides for farmers, researchers and advisors | 🇬🇧 Download PDF 
  3. Top weaknesses of non-chemical weed management for farmers, researchers and advisors | 🇬🇧 Download PDF
  4. Top threats for non-chemical weed management for farmers, researchers and advisors | 🇬🇧 Download PDF
  5. Top threats for agroecological weed management for farmers, researchers and advisors | 🇬🇧 Download PDF
  6. Top weaknesses of agroecological weed management for farmers, researchers and advisors | 🇬🇧 Download PDF
  7. Top opportunities for agroecological weed management for farmers, researchers and advisors | 🇬🇧 Download PDF
  8. Top strengths of agroecological weed management for farmers, researchers and advisors | 🇬🇧 Download PDF
  9. Most used weed management practices in annual crops | 🇬🇧 Download PDF
  10. Most used weed management practices in perennial crops | 🇬🇧 Download PDF
  11. Needs, barriers, gaps and opportunities for weed management in Europe | 🇬🇧 Download PDF
  12. Challenges and Opportunities for Agroecological Weed Management in Apple Orchards in Galicia (NW Spain) | 🇬🇧 Download PDF

Click on the flag to download the Practice Abstracts in your language !

  1. Tillage, chain mower and roller crimper impact on weed suppression | 🇬🇧 Download PDF 🇬🇷 🇪🇸
  2. Use of pelargonic acid to control weeds in triticale crop | 🇬🇧 Download PDF 🇪🇸
  3. Arbuscular Mycorrhizal Fungi (AMF) inoculation of cover crop seeds | 🇬🇧 Download PDF
  4. Unmanned Aerial Systems (UAS) for weed mapping | 🇬🇧 Download PDF
  5. How to inoculate seeds with arbuscular mycorrhizal fungi | 🇬🇧 Download PDF
  6. How to select the best performing cover crops to inoculate with mycorrhizae | 🇬🇧 Download PDF
  7. Weed management in triticale in a conventional system, Italy | 🇬🇧 Download PDF
  8. Weed management in wheat in a conventional system, Greece | 🇬🇧 Download PDF
  9. Weed management in cowpea in an organic system, Portugal | 🇬🇧 Download PDF
  10. Weed management in rice in a conventional system, Spain | 🇬🇧 Download PDF
  11. Weed management in grapes in a conventional system, Italy | 🇬🇧 Download PDF
  12. Weed management in cherries in an organic system, Spain | 🇬🇧 Download PDF
  13. Weed management in olives in an organic system, Cyprus | 🇬🇧 Download PDF
  14. Weed management in olives in an organic system, Portugal. | 🇬🇧 Download PDF
  15. An agroecological approach for weed management in Mediterranean bergamot groves | 🇬🇧 Download PDF
  16. How cover crops selection support sustainable weed management in Mediterranean vineyards | 🇬🇧 Download PDF
  17. Selecting cover crops for weed management in vineyards of Galicia (NW Spain) | 🇬🇧 Download PDF
  18. Agroecological & autonomous weed management practices | 🇬🇧 Download PDF
  19. Impact of legume and mixed cover crops on soil nitrogen cycling in Mediterranean vineyards | 🇬🇧 Download PDF
  20. Invasive traits and competitive ability of the alien weed Oxalis pes-caprae | 🇬🇧 Download PDF

    Click on the flag to download the Practice Abstracts in your language !